Compare it line by line.
The same 2 vCPU / 4 GB workload, priced four ways. Every number here is the all-in monthly total, not our line item.
| Base pricing (per month) | $12.09 | $5–20 + usage | $32.98 | $11.59 |
| Included traffic | 20 TB | 1 TB | 0 TB | 20 TB |
| Extra traffic price | $0.01/TB | $0.15/GB | $0.09/GB | $0.01/TB |
| Cost of a traffic spike | $0 — the server slows | Unbounded | Unbounded | $0 — the server slows |
| Setup effort | One click | One click | DevOps knowledge | You configure it |
| Next.js, Go, Rust, Java, PHP support | Native | Native | Limited with Amplify, complex with ECS/EKS | With Docker |
| Server Monitoring¹ | ||||
| Logs² | 30 days | 1…7 days | ||
| Backups³ | One click, Scheduled | Manual | Manual | Manual |
¹ Monitoring in Dokploy only available in a cloud version.² For AWS, you need to use CloudWatch or S3 for logs.² For Vercel and Netlify, you need custom solutions to backup data, and you need a custom Object Storage (S3) destination for Dokploy